08 <> Appalachian State <> 28 + 25 = 53 <> 7-7, 0-1
01 <> Marshall <> 35 + 44 = 79 <> 12-2, 1-0
08 <> Troy <> 23 + 37 = 60 <> 8-6, 0-1
01 <> Southern Mississippi <> 26 + 38 = 64 <> 12-2, 1-0
01 <> James Madison <> 26 + 37 = 63 <> 10-4, 1-0
08 <> Georgia State <> 21 + 26 = 47 <> 7-6, 0-1
01 <> Arkansas State <> 29 + 31 = 60 <> 9-5, 1-0
08 <> Old Dominion <> 16 + 41 = 57 <> 8-5, 0-1
08 <> South Alabama <> 25 + 25 = 50 <> 6-7, 0-1
01 <> Georgia Southern <> 35 + 29 = 64 <> 8-6, 1-0
08 <> Louisiana - Lafayette <> 35 + 41 = 76 <> 10-3, 0-1
01 <> Coastal Carolina <> 38 + 39 = 77 <> 7-5, 1-0
01 <> Louisiana - Monroe <> 32 + 25 = 57 <> 5-9, 1-0
08 <> Texas State <> 25 + 28 = 53 <> 7-7, 0-1
01 <> Marshall <> 35 + 44 = 79 <> 12-2, 1-0
08 <> Troy <> 23 + 37 = 60 <> 8-6, 0-1
01 <> Southern Mississippi <> 26 + 38 = 64 <> 12-2, 1-0
01 <> James Madison <> 26 + 37 = 63 <> 10-4, 1-0
08 <> Georgia State <> 21 + 26 = 47 <> 7-6, 0-1
01 <> Arkansas State <> 29 + 31 = 60 <> 9-5, 1-0
08 <> Old Dominion <> 16 + 41 = 57 <> 8-5, 0-1
08 <> South Alabama <> 25 + 25 = 50 <> 6-7, 0-1
01 <> Georgia Southern <> 35 + 29 = 64 <> 8-6, 1-0
08 <> Louisiana - Lafayette <> 35 + 41 = 76 <> 10-3, 0-1
01 <> Coastal Carolina <> 38 + 39 = 77 <> 7-5, 1-0
01 <> Louisiana - Monroe <> 32 + 25 = 57 <> 5-9, 1-0
08 <> Texas State <> 25 + 28 = 53 <> 7-7, 0-1
Last edited: