Coastal Carolina 65
Arkansas-Little Rock 60
Final
Georgia Southern 63
Texas-Arlington 83
Final
Georgia State 77
Texas State 50
Final
Louisiana-Monroe 66
South Alabama 62
Final
Louisiana-Lafayette 81
Troy 76
Final
Appalachian State 79
Arkansas State 82
Final - OT
01 Louisiana-Lafayette 14-1 00.0 0.933 24-4 0.857
02 Georgia State 11-4 03.0 0.733 20-8 0.714
03 Louisiana-Monroe 8-7 06.0 0.533 14-12 0.538
04 Georgia Southern 8-7 06.0 0.533 17-11 0.607
05 Texas-Arlington 8-8 06.5 0.500 17-12 0.586
06 Troy 7-8 07.0 0.467 13-15 0.464
07 South Alabama 7-8 07.0 0.467 14-14 0.500
08 Appalachian State 7-9 07.5 0.438 12-17 0.414
09 Coastal Carolina 7-9 07.5 0.438 13-16 0.448
10 Texas State 7-9 07.5 0.438 14-15 0.483
11 Arkansas State 5-10 09.0 0.333 10-18 0.357
12 Arkansas-Little Rock 3-12 11.0 0.200 6-22 0.214
Arkansas-Little Rock 60
Final
Georgia Southern 63
Texas-Arlington 83
Final
Georgia State 77
Texas State 50
Final
Louisiana-Monroe 66
South Alabama 62
Final
Louisiana-Lafayette 81
Troy 76
Final
Appalachian State 79
Arkansas State 82
Final - OT
01 Louisiana-Lafayette 14-1 00.0 0.933 24-4 0.857
02 Georgia State 11-4 03.0 0.733 20-8 0.714
03 Louisiana-Monroe 8-7 06.0 0.533 14-12 0.538
04 Georgia Southern 8-7 06.0 0.533 17-11 0.607
05 Texas-Arlington 8-8 06.5 0.500 17-12 0.586
06 Troy 7-8 07.0 0.467 13-15 0.464
07 South Alabama 7-8 07.0 0.467 14-14 0.500
08 Appalachian State 7-9 07.5 0.438 12-17 0.414
09 Coastal Carolina 7-9 07.5 0.438 13-16 0.448
10 Texas State 7-9 07.5 0.438 14-15 0.483
11 Arkansas State 5-10 09.0 0.333 10-18 0.357
12 Arkansas-Little Rock 3-12 11.0 0.200 6-22 0.214
Last edited: